We use cookies to provide you with a great user experience, analyze traffic and serve targeted promotions.   Learn More   Accept
P O R T O F S A L A L A H
Port of Salalah

Vessel Schedule

Vessel On Berth
Vessel Anchorage
Vessel Expected
Vessel Sailed
Vessel On Berth
Vessel Anchorage
Vessel Expected
Vessel Sailed
STATUS VESSEL ROTATION# BERTH LINE VESSEL TYPE CALL SIGN FLAG LOA PURPOSE LAST PORT NEXT PORT ATA ATD ETA ETD
EXPECTED 260693 260693 MAERSK WCA CONTAINER VESSEL 9332999 NORFOLK ISLAND 299.47 CT OPS INHZA 31 March 2026, 15:30:00 01 April 2026, 00:00:00
EXPECTED 260715 260715 MAERSK WCA CONTAINER VESSEL 9784269 SINGAPORE 353.00 CT OPS TZDAR LKCMB 02 April 2026, 21:00:00 03 April 2026, 00:00:00
EXPECTED 260689 260689 MAERSK WCA CONTAINER VESSEL 9936446 LIBERIA 172.00 CT OPS Unknown Unknown 27 March 2026, 13:30:00 28 March 2026, 11:30:00
EXPECTED 260684 260684 MAERSK WCA CONTAINER VESSEL 9315240 SINGAPORE 318.41 CT OPS LKCMB TZDAR 29 March 2026, 12:30:00 01 April 2026, 01:30:00
EXPECTED 260669 260669 HAPAG LIOYD AG CONTAINER VESSEL 9540120 GERMANY 399.90 CT OPS BRBPS SGSIN 31 March 2026, 06:30:00 01 April 2026, 00:00:00
EXPECTED 260697 260697 AL-ASTOOL MARINE SERVICES DHOW 2198 INDIA 39.78 DHOW CARGO SOKMU 26 March 2026, 00:00:00 09 April 2026, 18:00:00
EXPECTED 260739 260739 SHARAF SHIPPING SERVICES CONTAINER VESSEL 9603611 MARSHALL ISLANDS (THE) 208.90 CT OPS SAJED SAJED 04 April 2026, 06:00:00 07 April 2026, 23:00:00
EXPECTED 260692 260692 KHIMJI RAMDAS MOTOR TANKER 9661405 PORTUGAL 93.00 OIL TANKER AEFJR AEFJR 27 March 2026, 08:00:00 29 March 2026, 23:00:00
EXPECTED 260650 260650 BHACKER HAJI ABDUL LATIFF FAZUL LLC CONTAINER VESSEL 9665607 LIBERIA 368.47 CT OPS MAPTM INMUN 29 March 2026, 00:30:00 29 March 2026, 17:00:00
EXPECTED 260696 260696 DHOFAR SHIPPING CO GENERAL CARGO VESSEL 8357277 SAINT KITTS AND NEVIS 135.00 GCT OPS SOMGQ SOMGQ 31 March 2026, 11:00:00 04 April 2026, 05:00:00
EXPECTED 260700 260700 MAERSK WCA CONTAINER VESSEL 9263320 MARSHALL ISLANDS (THE) 230.90 CT OPS DJJIB LKCMB 01 April 2026, 12:00:00 02 April 2026, 13:00:00
EXPECTED 260707 260707 SHARAF SHIPPING SERVICES LPG 9387750 MARSHALL ISLANDS (THE) 225.00 LPG OPS INHAL MYPKG 29 March 2026, 12:00:00 31 March 2026, 18:00:00
ANCHORAGE 260675 260675 AREA A DHOFAR SHIPPING CO GENERAL CARGO VESSEL 8517293 COMOROS 91.25 GCT OPS SOBOS SOBOS 23 March 2026, 17:05:00 04 April 2026, 01:00:00 23 March 2026, 17:05:00 28 March 2026, 05:00:00
ANCHORAGE 260575 260575 AREA A GLOBAL SKY CLOUDS DHOW 1439 INDIA 36.90 DHOW CARGO YESCT YESCT 08 March 2026, 14:43:00 30 April 2026, 18:00:00 08 March 2026, 14:43:00 30 April 2026, 18:00:00
ANCHORAGE 260710 260710 AREA A SAHOOL AL-HOJORI TRADING &CONT. EST DHOW 1200252 SOMALIA 40.70 DHOW CARGO SOBBO SOBOS 30 March 2026, 00:30:00 15 April 2026, 09:30:00 30 March 2026, 00:30:00 15 April 2026, 09:30:00
SAILED 260683 260683 SEA MAERSK WCA CONTAINER VESSEL 9356074 210.00 CT OPS Unknown Unknown 27 March 2026, 05:17:00 28 March 2026, 01:20:00 27 March 2026, 05:17:00 28 March 2026, 01:20:00
SAILED 260671 260671 SEA MAERSK WCA CONTAINER VESSEL 9784324 SINGAPORE 353.02 CT OPS Unknown Unknown 23 March 2026, 19:42:00 25 March 2026, 07:53:00 23 March 2026, 19:42:00 25 March 2026, 07:53:00
SAILED 260672 260672 SEA MAERSK WCA CONTAINER VESSEL 9289207 UNITED STATES OF AMERICA 195.50 CT OPS Unknown Unknown 23 March 2026, 11:00:00 27 March 2026, 11:35:00 23 March 2026, 11:00:00 27 March 2026, 11:35:00
SAILED 260547 260547 SEA MAERSK OIL TRADING SALALAH SPC BUNKER BARGE 9502386 SINGAPORE 102.21 BUNK BARGE AEFJR AEFJR 01 March 2026, 00:01:00 31 March 2026, 23:59:00 01 March 2026, 00:01:00 31 March 2026, 23:59:00
SAILED 260491 260491 SEA NATIONAL SHIPPING AGENCIES BULK CARRIER 9907835 MARSHALL ISLANDS (THE) 229.00 GCT OPS AUPKL AEJEA 03 March 2026, 13:00:00 25 March 2026, 08:49:00 03 March 2026, 13:00:00 25 March 2026, 08:49:00
SAILED 260690 260690 SEA MAERSK WCA CONTAINER VESSEL 9698628 MARSHALL ISLANDS (THE) 300.00 CT OPS KEMBA TZDAR 27 March 2026, 00:07:00 28 March 2026, 03:14:00 27 March 2026, 00:07:00 28 March 2026, 03:14:00
SAILED 260561 260561 SEA KHIMJI RAMDAS BULK CARRIER 9343417 SAINT KITTS AND NEVIS 190.01 GCT OPS AEKLF INKRI 06 March 2026, 15:42:00 25 March 2026, 16:13:00 06 March 2026, 15:42:00 25 March 2026, 16:13:00
ANCHORAGE 260737 260737 AREA A NATIONAL SHIPPING AGENCIES DHOW 1446 INDIA 38.10 DHOW CARGO YENIS YESAL 01 April 2026, 13:00:00 15 April 2026, 13:30:00 01 April 2026, 13:00:00 15 April 2026, 13:30:00
ANCHORAGE 260563 260563 AREA A ABUMUSAB GLOBAL & PART.TRAD. CO.LLC DHOW 1259 INDIA 41.09 DHOW CARGO YEMKX DJJIB 06 March 2026, 01:30:00 30 April 2026, 20:30:00 06 March 2026, 01:30:00 30 April 2026, 20:30:00
ANCHORAGE 260657 260657 AREA A SOWAHAL AL SHAMLA TRD EST. DHOW 290 SOMALIA 56.00 DHOW CARGO SOBOS SOBOS 21 March 2026, 07:40:00 30 April 2026, 14:00:00 21 March 2026, 07:40:00 30 April 2026, 14:00:00
ANCHORAGE 260723 260723 AREA A AL-ASTOOL MARINE SERVICES DHOW 2170 INDIA 45.85 DHOW CARGO SOKMU SOKMU 30 March 2026, 12:00:00 13 April 2026, 18:00:00 30 March 2026, 12:00:00 13 April 2026, 18:00:00
ANCHORAGE 260644 260644 AREA A OVER SEAS SHIPPING SERVICES FISHING VESSEL 7404528 SOMALIA 51.97 GCT OPS SOBOS SOBOS 18 March 2026, 09:25:00 30 April 2026, 10:00:00 18 March 2026, 09:25:00 30 April 2026, 10:00:00
ANCHORAGE 260551 260551 AREA A OVER SEAS SHIPPING SERVICES FISHING VESSEL 7380277 SOMALIA 56.55 GCT OPS SOBOS SOBOS 06 March 2026, 14:50:00 30 April 2026, 10:00:00 06 March 2026, 14:50:00 30 April 2026, 10:00:00
ANCHORAGE 260617 260617 AREA A OVER SEAS SHIPPING SERVICES FISHING VESSEL 7424932 SOMALIA 51.96 GCT OPS SOBOS SOBOS 13 March 2026, 23:34:00 30 April 2026, 10:00:00 13 March 2026, 23:34:00 30 April 2026, 10:00:00
ANCHORAGE 260441 260441 AREA A SOUTH ANCHOR EST’S BULK CARRIER 9107253 COMOROS 98.17 GCT OPS YEHOD YESAL 21 February 2026, 11:35:00 30 April 2026, 22:41:00 21 February 2026, 11:35:00 30 April 2026, 00:00:00
ANCHORAGE 260731 260731 AREA A GULF AGENCY CO BULK CARRIER 9138707 PALAU 160.40 GCT OPS Unknown Unknown 31 March 2026, 21:05:00 15 April 2026, 23:00:00 31 March 2026, 21:05:00 15 April 2026, 23:00:00
ANCHORAGE 260520 260520 AREA A NATIONAL SHIPPING AGENCIES GENERAL CARGO VESSEL 9376438 SIERRA LEONE 81.20 GCT OPS YESAL YESAL 02 March 2026, 00:12:00 30 April 2026, 23:59:00 02 March 2026, 00:12:00 30 April 2026, 12:00:00
ANCHORAGE 260605 260605 AREA A ABUMUSAB GLOBAL & PART.TRAD. CO.LLC DHOW 2315 INDIA 35.00 DHOW CARGO YEMKX YEMKX 11 March 2026, 03:20:00 30 April 2026, 18:04:00 11 March 2026, 03:20:00 30 April 2026, 18:04:00
ANCHORAGE 260722 260722 AREA B SEA WORLD SHIPPING AGENCIES BULK CARRIER 9478779 PANAMA 189.99 GCT OPS INHZA SGSIN 30 March 2026, 21:12:00 05 April 2026, 22:00:00 30 March 2026, 21:12:00 05 April 2026, 22:00:00
ANCHORAGE 260691 260691 AREA B KHIMJI RAMDAS BULK CARRIER 9526485 LIBERIA 229.00 GCT OPS LKCMB INDMQ 26 March 2026, 16:48:00 01 April 2026, 23:00:00 26 March 2026, 16:48:00 01 April 2026, 23:00:00
ANCHORAGE 260640 260640 AREA B KHIMJI RAMDAS BULK CARRIER 9304150 LIBERIA 255.22 GCT OPS INDAH INKRI 22 March 2026, 10:20:00 30 April 2026, 23:00:00 22 March 2026, 10:20:00 30 April 2026, 23:00:00
ANCHORAGE 260728 260728 AREA B KHIMJI RAMDAS BULK CARRIER 9619529 MARSHALL ISLANDS (THE) 229.00 GCT OPS INMDA INMRM 01 April 2026, 11:30:00 09 April 2026, 23:00:00 01 April 2026, 11:30:00 09 April 2026, 23:00:00
ANCHORAGE 260720 260720 AREA B INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9486013 MALTA 189.99 GCT OPS INDMT INENR 01 April 2026, 08:20:00 05 April 2026, 06:00:00 01 April 2026, 08:20:00 05 April 2026, 06:00:00
ANCHORAGE 260677 260677 AREA C GULF AGENCY CO MOTOR TANKER 9548158 LIBERIA 130.20 BUNK OMSOH SGSIN 22 March 2026, 17:10:00 30 April 2026, 16:00:00 22 March 2026, 17:10:00 30 April 2026, 16:00:00
ANCHORAGE 260734 260734 AREA C MAERSK OIL TRADING SALALAH SPC MOTOR TANKER 9412892 SINGAPORE 119.00 BUNK BARGE AEFJR AEFJR 01 April 2026, 00:01:00 30 April 2026, 12:59:00 01 April 2026, 00:01:00 30 April 2026, 12:59:00
ANCHORAGE 260695 260695 AREA C SOWAHAL AL SHAMLA TRD EST. CATTLE CARRIER 6421581 CAMEROON 66.00 BUNK DJJIB DJJIB 25 March 2026, 14:50:00 18 April 2026, 22:00:00 25 March 2026, 14:50:00 18 April 2026, 22:00:00
ANCHORAGE 260733 260733 AREA C MAERSK WCA BUNKER BARGE 9502386 SINGAPORE 102.21 BUNK BARGE AEFJR AEFJR 01 April 2026, 01:01:00 30 April 2026, 12:59:00 01 April 2026, 01:01:00 30 April 2026, 12:59:00
ANCHORAGE 260725 260725 AREA C INCHCAPE SHIPPING SERVICES MOTOR TANKER 9460459 MARSHALL ISLANDS (THE) 144.00 OIL TANKER OMSOH OMSOH 31 March 2026, 20:36:00 05 April 2026, 08:00:00 31 March 2026, 20:36:00 05 April 2026, 08:00:00
ANCHORAGE 260646 260646 AREA D MAERSK WCA CONTAINER VESSEL 9273961 SINGAPORE 208.27 CT OPS SOMGQ SOMGQ 19 March 2026, 20:12:00 30 April 2026, 21:00:00 19 March 2026, 20:12:00 30 April 2026, 21:00:00
ANCHORAGE 260719 260719 AREA D SALALAH SHIPPING & MARINE SER BULK CARRIER 9425851 PANAMA 189.99 GCT OPS INPAV INPAV 30 March 2026, 17:00:00 05 April 2026, 23:59:00 30 March 2026, 17:00:00 05 April 2026, 23:59:00
ANCHORAGE 260687 260687 AREA D SALALAH SHIPPING & MARINE SER BULK CARRIER 9628910 INDIA 229.00 GCT OPS INPPT INPPT 25 March 2026, 08:30:00 10 April 2026, 01:30:00 25 March 2026, 08:30:00 31 March 2026, 23:59:00
ANCHORAGE 260717 260717 AREA D MAERSK WCA CONTAINER VESSEL 9509152 LIBERIA 228.00 CT OPS TZDAR LKCMB 29 March 2026, 21:48:00 31 March 2026, 02:00:00 29 March 2026, 21:48:00 31 March 2026, 02:00:00
SAILED 260705 260705 AREA D BHACKER HAJI ABDUL LATIFF FAZUL LLC CONTAINER VESSEL 9108128 BERMUDA 216.00 CT OPS AEFJR AEFJR 27 March 2026, 23:51:00 31 March 2026, 22:00:00 27 March 2026, 23:51:00 31 March 2026, 22:00:00
ANCHORAGE 260724 260724 AREA D MAERSK WCA CONTAINER VESSEL 9193240 SINGAPORE 292.08 CT OPS Unknown Unknown 31 March 2026, 17:45:00 04 April 2026, 00:30:00 31 March 2026, 17:45:00 04 April 2026, 00:30:00
ANCHORAGE 260702 260702 AREA D MAERSK WCA CONTAINER VESSEL 9356086 HONG KONG 210.50 CT OPS Unknown Unknown 01 April 2026, 12:54:00 05 April 2026, 14:30:00 01 April 2026, 12:54:00 05 April 2026, 14:30:00
ANCHORAGE 260712 260712 AREA D MAERSK WCA CONTAINER VESSEL 9450947 CHINA 260.32 CT OPS PKBQM LKCMB 01 April 2026, 00:24:00 04 April 2026, 02:00:00 01 April 2026, 00:24:00 04 April 2026, 02:00:00
ANCHORAGE 260735 260735 AREA D SHARAF SHIPPING SERVICES CONTAINER VESSEL 9603594 MARSHALL ISLANDS (THE) 208.90 CT OPS SAJED SAJED 28 March 2026, 18:45:00 03 April 2026, 23:00:00 28 March 2026, 18:45:00 03 April 2026, 23:00:00
ANCHORAGE 260708 260708 AREA D INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9121730 PANAMA 185.73 GCT OPS AEFJR 30 March 2026, 19:20:00 03 April 2026, 02:00:00 30 March 2026, 19:20:00 03 April 2026, 02:00:00
SAILED 260660 260660 AREA D MAERSK WCA CONTAINER VESSEL 9933858 CHINA 228.00 CT OPS OMDQM LKCMB 24 March 2026, 23:44:00 01 April 2026, 18:30:00 24 March 2026, 23:44:00 01 April 2026, 18:30:00
ANCHORAGE 260604 260604 AREA N ABUMUSAB GLOBAL & PART.TRAD. CO.LLC DHOW 1455 INDIA 34.60 DHOW CARGO YESCT YESCT 11 March 2026, 07:30:00 30 April 2026, 04:30:00 11 March 2026, 07:30:00 30 April 2026, 04:30:00
ANCHORAGE 260430 260430 AREA N ABUMUSAB GLOBAL & PART.TRAD. CO.LLC DHOW 241 OMAN 34.00 DHOW CARGO YESCT YESCT 25 February 2026, 20:35:00 30 April 2026, 16:24:00 25 February 2026, 20:35:00 30 April 2026, 16:24:00
ALONGSIDE 260703 260703 B02 SALALAH SHIPPING & MARINE SER CONTAINER VESSEL 9230787 PANAMA 184.10 CT OPS DJJIB DJJIB 01 April 2026, 16:57:00 03 April 2026, 08:00:00 01 April 2026, 16:57:00 29 March 2026, 08:00:00
SAILED 260713 260713 B04 MAERSK WCA CONTAINER VESSEL 9459412 LIBERIA 239.63 CT OPS TZDAR LKCMB 31 March 2026, 19:39:00 01 April 2026, 14:27:00 31 March 2026, 19:39:00 01 April 2026, 14:27:00
ALONGSIDE 260729 260729 B06 BHACKER HAJI ABDUL LATIFF FAZUL LLC CONTAINER VESSEL 9667186 LIBERIA 368.47 CT OPS INNSA MAPTM 01 April 2026, 13:16:00 02 April 2026, 02:00:00 01 April 2026, 13:16:00 02 April 2026, 02:00:00
ALONGSIDE 260694 260694 B21 SHARAF SHIPPING SERVICES CABLE SHIP 9681352 UNITED ARAB EMIRATES (THE 87.07 GCT OPS AEHZP 26 March 2026, 19:15:00 09 April 2026, 12:00:00 26 March 2026, 19:15:00 30 March 2026, 12:00:00
ALONGSIDE 260633 260633 B21 SHARAF SHIPPING SERVICES CABLE SHIP 7206330 UNITED ARAB EMIRATES (THE 133.00 GCT OPS DJJIB AEFJR 16 March 2026, 12:00:00 09 April 2026, 12:00:00 16 March 2026, 12:00:00 30 April 2026, 12:00:00
ALONGSIDE 260706 260706 B21 INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9622942 CHINA 189.99 GCT OPS INIXY IDGRE 30 March 2026, 13:42:00 03 April 2026, 00:00:00 30 March 2026, 13:42:00 03 April 2026, 00:00:00
ALONGSIDE 260631 260631 B23 AL SALAM UNITED INVESTMENT DHOW 1396 INDIA 47.70 DHOW CARGO AEDXB SOBBO 16 March 2026, 20:35:00 30 April 2026, 17:00:00 16 March 2026, 20:35:00 30 April 2026, 17:00:00
ALONGSIDE 260522 260522 B23 BADAR SHIPPING AGENCIES LLC GENERAL CARGO VESSEL 9506746 ANTIGUA AND BARBUDA 153.80 GCT OPS NLAMS AEKHL 06 March 2026, 21:59:00 31 March 2026, 18:00:00 06 March 2026, 21:59:00 31 March 2026, 18:00:00
ALONGSIDE 260540 260540 B23 OVER SEAS SHIPPING SERVICES FISHING VESSEL 7231684 SOMALIA 48.90 GCT OPS SOBOS SOBOS 05 March 2026, 08:22:00 30 April 2026, 10:00:00 05 March 2026, 08:22:00 30 April 2026, 10:00:00
ALONGSIDE 260607 260607 B23 AL-ASTOOL MARINE SERVICES DHOW 385 SOMALIA 34.00 DHOW CARGO SOBBO SOBOS 15 March 2026, 14:30:00 30 April 2026, 18:00:00 15 March 2026, 14:30:00 30 April 2026, 18:00:00
ALONGSIDE 260632 260632 B23 AL-ASTOOL MARINE SERVICES DHOW 450 SOMALIA 35.00 DHOW CARGO SOBOS SOBOS 17 March 2026, 14:50:00 30 April 2026, 12:28:00 17 March 2026, 14:50:00 30 April 2026, 12:28:00
SAILED 260619 260619 SEA INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9599004 LIBERIA 179.90 GCT OPS PKBQM INHAL 25 March 2026, 08:00:00 27 March 2026, 12:35:00 25 March 2026, 08:00:00 27 March 2026, 12:35:00
SAILED 260628 260628 SEA GLOBAL SKY CLOUDS DHOW 2176 INDIA 38.30 DHOW CARGO SOBOS SOBOS 16 March 2026, 13:30:00 27 March 2026, 14:15:00 16 March 2026, 13:30:00 27 March 2026, 14:15:00
SAILED 260685 260685 SEA MAERSK WCA CONTAINER VESSEL 9232400 PANAMA 207.20 CT OPS TZDAR LKCMB 26 March 2026, 09:28:00 27 March 2026, 03:55:00 26 March 2026, 09:28:00 27 March 2026, 03:55:00
SAILED 260507 260507 SEA SAHOOL AL-HOJORI TRADING &CONT. EST DHOW SOMALIA 32.25 DHOW CARGO YESCT SOBOS 28 February 2026, 10:22:00 31 March 2026, 20:00:00 28 February 2026, 10:22:00 31 March 2026, 20:00:00
SAILED 260670 260670 SEA MAERSK WCA CONTAINER VESSEL 9708382 GERMANY 255.33 CT OPS Unknown Unknown 23 March 2026, 07:49:00 25 March 2026, 03:08:00 23 March 2026, 07:49:00 25 March 2026, 03:08:00
SAILED 260652 260652 SEA HAPAG LIOYD AG CONTAINER VESSEL 9943918 GERMANY 399.90 CT OPS SGSIN SGSIN 25 March 2026, 04:48:00 25 March 2026, 17:00:00 25 March 2026, 04:48:00 25 March 2026, 17:00:00
ALONGSIDE 260629 260629 B23 GLOBAL SKY CLOUDS DHOW 1397 INDIA 43.21 DHOW CARGO SOBBO SOBOS 16 March 2026, 21:05:00 30 April 2026, 18:00:00 16 March 2026, 21:05:00 30 April 2026, 18:00:00
ALONGSIDE 260618 260618 B23 SOWAHAL AL SHAMLA TRD EST. DHOW 109 SOMALIA 45.73 DHOW CARGO SOBOS SOBOS 15 March 2026, 14:50:00 30 April 2026, 22:00:00 15 March 2026, 14:50:00 30 April 2026, 22:00:00
ALONGSIDE 260645 260645 B25 SAHOOL AL-HOJORI TRADING &CONT. EST DHOW 160 SOMALIA 40.40 DHOW CARGO SOBOS SOBOS 19 March 2026, 16:48:00 30 April 2026, 09:31:00 19 March 2026, 16:48:00 30 April 2026, 09:31:00
ALONGSIDE 260699 260699 B25 AL SALAM UNITED INVESTMENT DHOW 1325 INDIA 39.00 DHOW CARGO SOBOS 27 March 2026, 08:00:00 28 March 2026, 17:00:00 27 March 2026, 08:00:00 28 March 2026, 17:00:00
SAILED 260526 260526 B25 ALTAKAMUL COMPANY DHOW 413 OMAN 40.00 DHOW CARGO Unknown Unknown 04 March 2026, 15:40:00 01 April 2026, 16:55:00 04 March 2026, 15:40:00 01 April 2026, 16:55:00
ALONGSIDE 260679 260679 B25 GLOBAL SKY CLOUDS DHOW 127 SOMALIA 42.86 DHOW CARGO SOBBO SOBBO 25 March 2026, 18:05:00 05 April 2026, 18:00:00 25 March 2026, 18:05:00 05 April 2026, 18:00:00
ALONGSIDE 260599 260599 B25 ZONE INTERNATIONAL BUSINESS DHOW 105 42.00 DHOW CARGO SOBOS SOBOS 10 March 2026, 11:35:00 30 April 2026, 17:00:00 10 March 2026, 11:35:00 30 April 2026, 17:00:00
SAILED 260557 260557 B25 SOWAHAL AL SHAMLA TRD EST. DHOW 2040 INDIA 39.70 DHOW CARGO SOBBO SOBOS 08 March 2026, 10:40:00 01 April 2026, 16:55:00 08 March 2026, 10:40:00 01 April 2026, 16:55:00
ALONGSIDE 260433 260433 B25 OVER SEAS SHIPPING SERVICES DHOW 269 OMAN 45.20 DHOW CARGO SOBOS SOBOS 22 February 2026, 04:40:00 30 April 2026, 06:00:00 22 February 2026, 04:40:00 30 April 2026, 06:00:00
ALONGSIDE 260572 260572 B25 AL SALAM UNITED INVESTMENT DHOW 102 ESWATINI 47.07 DHOW CARGO AEDXB SOBOS 08 March 2026, 16:00:00 30 April 2026, 17:00:00 08 March 2026, 16:00:00 30 April 2026, 17:00:00
ALONGSIDE 260641 260641 B25 AL SALAM UNITED INVESTMENT DHOW 1467 INDIA 45.75 DHOW CARGO AEDXB SOBBO 18 March 2026, 10:50:00 30 April 2026, 17:00:00 18 March 2026, 10:50:00 30 April 2026, 17:00:00
SAILED 260591 260591 B25 SAHOOL AL-HOJORI TRADING &CONT. EST DHOW 883 INDIA 28.75 DHOW CARGO DJJIB 10 March 2026, 16:25:00 01 April 2026, 10:25:00 10 March 2026, 16:25:00 01 April 2026, 10:25:00
ALONGSIDE 260608 260608 B25 AL-ASTOOL MARINE SERVICES DHOW 1263 INDIA 36.57 DHOW CARGO YESCT DJJIB 20 March 2026, 14:55:00 30 April 2026, 18:00:00 20 March 2026, 14:55:00 30 April 2026, 18:00:00
SAILED 260688 260688 B30 WILHELMSEN TOWELL & CO. LLC MOTOR TANKER 9405851 PANAMA 183.00 OIL TANKER INBOM CNTAP 27 March 2026, 14:18:00 01 April 2026, 05:47:00 27 March 2026, 14:18:00 01 April 2026, 05:47:00
ALONGSIDE 260704 260704 B31 SEA WORLD SHIPPING AGENCIES BULK CARRIER 9615731 BARBADOS 194.00 GCT OPS Unknown Unknown 28 March 2026, 18:00:00 02 April 2026, 15:00:00 28 March 2026, 18:00:00 03 April 2026, 22:00:00
ALONGSIDE 260654 260654 B32 KHIMJI RAMDAS BULK CARRIER 9591961 SINGAPORE 224.98 GCT OPS INMRM INMRM 20 March 2026, 05:30:00 03 April 2026, 04:00:00 20 March 2026, 05:30:00 30 April 2026, 23:00:00
SAILED 260658 260658 B33 OCEAN PEARL SHIPPING TRADING&LOGISTICS BULK CARRIER 9490820 MARSHALL ISLANDS (THE) 189.99 GCT OPS INDMT INTUT 23 March 2026, 00:25:00 01 April 2026, 05:18:00 23 March 2026, 00:25:00 01 April 2026, 05:18:00
ALONGSIDE 260639 260639 B33 DHOFAR SHIPPING CO GENERAL CARGO VESSEL 9146869 COMOROS 100.60 GCT OPS SOKMU SOBBO 17 March 2026, 00:14:00 01 April 2026, 12:00:00 17 March 2026, 00:14:00 30 April 2026, 22:00:00
ALONGSIDE 260676 260676 B35 INCHCAPE SHIPPING SERVICES CHEMICAL TANKER 9460461 MARSHALL ISLANDS (THE) 144.00 OIL TANKER OMSOH OMSOH 23 March 2026, 23:58:00 28 March 2026, 08:00:00 23 March 2026, 23:58:00 28 March 2026, 08:00:00
SAILED 260647 260647 SEA DHOFAR SHIPPING CO CEMENT BULK CARRIER 9134804 149.00 GCT OPS SOMGQ SOMGQ 21 March 2026, 01:30:00 27 March 2026, 21:44:00 21 March 2026, 01:30:00 27 March 2026, 21:44:00
SAILED 260610 260610 SEA RITAJ UNITED ARAB COMPANY LLC DHOW 2002 INDIA 40.00 DHOW CARGO SOBOS SOBOS 17 March 2026, 19:00:00 31 March 2026, 20:05:00 17 March 2026, 19:00:00 31 March 2026, 20:05:00
SAILED 260506 260506 SEA MAERSK WCA CONTAINER VESSEL 9431692 GREECE 261.10 CT OPS Unknown Unknown 08 March 2026, 19:56:00 26 March 2026, 02:15:00 08 March 2026, 19:56:00 26 March 2026, 02:15:00
SAILED 260581 260581 SEA INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9040895 PANAMA 238.15 GCT OPS INDAH INBOM 09 March 2026, 13:42:00 27 March 2026, 23:42:00 09 March 2026, 13:42:00 27 March 2026, 23:42:00
SAILED 260588 260588 SEA OCEAN PEARL SHIPPING TRADING&LOGISTICS BULK CARRIER 9436109 CHINA 200.00 GCT OPS AEKLF INPPT 09 March 2026, 16:30:00 25 March 2026, 22:44:00 09 March 2026, 16:30:00 25 March 2026, 22:44:00
SAILED 260587 260587 SEA INTEGRATED LOGISTICS SUPPORT BULK CARRIER 9317092 PANAMA 189.99 GCT OPS DJJIB INDMT 09 March 2026, 03:30:00 26 March 2026, 21:10:00 09 March 2026, 03:30:00 26 March 2026, 21:10:00
SAILED 260664 260664 SEA MAERSK WCA CONTAINER VESSEL 9397585 MARSHALL ISLANDS (THE) 260.00 CT OPS Unknown Unknown 26 March 2026, 03:44:00 27 March 2026, 08:25:00 26 March 2026, 03:44:00 27 March 2026, 08:25:00
EXPECTED 260738 260738 YUSUF BIN AHMED KANOO & CO BULK CARRIER 9957799 OMAN 84.70 GCT OPS OMDQM OMDQM 03 April 2026, 06:00:00 06 April 2026, 18:00:00
EXPECTED 260596 260596 AL-ASTOOL MARINE SERVICES DHOW 1489 INDIA 45.97 DHOW CARGO SOBBO SOBOS 13 March 2026, 00:00:00 17 March 2026, 12:00:00
EXPECTED 260673 260673 MAERSK WCA CONTAINER VESSEL 9431692 GREECE 261.10 CT OPS Unknown Unknown 25 March 2026, 10:00:00 26 March 2026, 02:30:00
EXPECTED 260714 260714 MAERSK WCA CONTAINER VESSEL 9431692 GREECE 261.10 CT OPS Unknown Unknown 08 April 2026, 00:30:00 09 April 2026, 14:30:00
EXPECTED 260686 260686 MAERSK WCA CONTAINER VESSEL 9948798 DENMARK 350.60 CT OPS Unknown Unknown 04 April 2026, 12:00:00 05 April 2026, 02:00:00
EXPECTED 260740 260740 RITAJ UNITED ARAB COMPANY LLC DHOW 146 SOMALIA 41.50 DHOW CARGO SOBBO SOBOS 03 April 2026, 07:49:00 05 April 2026, 15:49:00
EXPECTED 260730 260730 SALALAH SHIPPING & MARINE SER BULK CARRIER 9558270 MARSHALL ISLANDS (THE) 189.99 GCT OPS YEHOD IDMRK 02 April 2026, 19:00:00 09 April 2026, 20:00:00
EXPECTED 260736 260736 RITAJ UNITED ARAB COMPANY LLC DHOW 1466 INDIA 46.68 DHOW CARGO SOBOS SOBOS 02 April 2026, 10:21:00 04 April 2026, 14:21:00
EXPECTED 260716 260716 MAERSK WCA CONTAINER VESSEL 9344552 MARSHALL ISLANDS (THE) 211.85 CT OPS LKCMB TZDAR 02 April 2026, 12:00:00 03 April 2026, 02:00:00
EXPECTED 260709 260709 GULF AGENCY CO LPG 9934474 LIBERIA 179.86 LPG OPS INNSA OMOFC 31 March 2026, 18:00:00 05 April 2026, 18:00:00
EXPECTED 260721 260721 KHIMJI RAMDAS CONTAINER VESSEL 9308039 SINGAPORE 238.87 CT OPS OMSOH OMSOH 30 March 2026, 15:00:00 31 March 2026, 23:00:00
EXPECTED 260732 260732 KHIMJI RAMDAS BUNKER BARGE 9661364 MARSHALL ISLANDS (THE) 93.00 BUNK BARGE OMSLL OMSLL 01 April 2026, 01:01:00 30 April 2026, 12:59:00
